Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1151 | 1099 | 403 | 155 | 1646 | 449524 | 2027 | 5245 | 14287 | 14973 |
Jun 2025 | 1877 | 1773 | 1047 | 93 | 2486 | 587463 | 2793 | 31410 | 53196 | 56325 |
May 2025 | 334 | 289 | 122 | 34 | 1904 | 203996 | 1056 | 3802 | 8960 | 10381 |
Apr 2025 | 1484 | 1392 | 733 | 103 | 3265 | 1689217 | 3098 | 21996 | 41780 | 44536 |
Mar 2025 | 1927 | 1888 | 1221 | 131 | 3088 | 2552051 | 4073 | 37855 | 58536 | 59754 |
Feb 2025 | 1808 | 1612 | 772 | 131 | 2906 | 1038205 | 3676 | 21633 | 45156 | 50630 |
Jan 2025 | 1859 | 1484 | 799 | 103 | 2025 | 815858 | 3221 | 24778 | 46031 | 57653 |
Dec 2024 | 1670 | 1655 | 448 | 113 | 2263 | 627581 | 3531 | 13897 | 51328 | 51774 |
Nov 2024 | 1967 | 1934 | 461 | 80 | 3044 | 826928 | 2407 | 13857 | 58034 | 59029 |
Oct 2024 | 2222 | 2187 | 590 | 76 | 2526 | 1073807 | 2358 | 18307 | 67820 | 68882 |
Sep 2024 | 1021 | 1000 | 153 | 57 | 2031 | 356467 | 1722 | 4611 | 30012 | 30656 |
Aug 2024 | 611 | 597 | 178 | 62 | 1820 | 297104 | 1754 | 4996 | 16719 | 17123 |
Totals | 10518201 | 31716 | 202387 | 491859 | 521716 | |||||
Generated by Webalizer Version 2.01 |